The Arcadian - Birmingham
41 Bromsgrove Street
Birmingham B5 6NU 0330 022 3866 683385
Birmingham
525
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £3.50 | £3.50 | £3.50 | £3.50 | £0.20 | 60 | |
3 hours | £6.50 | £6.50 | £6.50 | £6.50 | £0.20 | 180 | |
5 hours | £7.50 | £7.50 | £7.50 | £7.50 | £0.20 | 300 | |
8 hours | £12.00 | £12.00 | £12.00 | £12.00 | £0.20 | 480 | |
10 hours | £15.00 | £15.00 | £15.00 | £15.00 | £0.20 | 600 | |
12 hours | £17.50 | £17.50 | £17.50 | £17.50 | £0.20 | 720 | |
24 hours | £20.00 | £20.00 | £20.00 | £20.00 | £0.20 | 1440 |
Please refer to the details on local signage for charging / enforcement times.